Avanza
Download the latest Toyota Avanza Specifications Brochure
Retail Price | Power – kW@rpm | |
---|---|---|
TOYOTA AVANZA 1.3 S | R 234 100.00 | 71kW@6000 |
TOYOTA AVANZA 1.3 S PANEL VAN | R 239 800.00 | 71kW@6000 |
TOYOTA AVANZA 1.3 SX | R 252 000.00 | 71kW@6000 |
TOYOTA AVANZA 1.5 SX | R 259 700.00 | 77kW@6000 |
TOYOTA AVANZA 1.5 SX AT | R 279 600.00 | 77kW@6000 |
TOYOTA AVANZA 1.5 TX | R 296 000.00 | 77kW@6000 |
Includes vat & CO2 tax
Downloads
Toyota Avanza Brochure (2,40 MB)
Toyota Avanza Panel Van Brochure (589 KB)
Finance and Insurance
If you require any assistance in arranging finance or insurance please feel free to apply online and one of our qualified staff will be in touch to assist you further.
Go Back